Sign In | Join Free | My benadorassociates.com |
|
Model Number : YDZDH-S100
Brand Name : ELEMOTION
Certification : CE ISO
MOQ : 1set
Price : Negotiation
Payment Terms : T/T, 100% L/C at sight, Cash, Western Union
Place of Origin : China
Max Speed : 80 bpm
Min Bag Size : 70 mm W x 60 mm L
Max Bag Size : 160 mm W x 300 mm L
Compressed Air : Approx. 600NL/min, 5~6kgf/cm2
Type : Rotary Pouch Packing Machine
Material : Stainless Steel
ELEMOTION’s Automatic Rotary Fill and Seal machines YDZDH-S160 is dual lane packing machine which provides an innovative solution to rapid productions with stable performances.
This machine are high-speed machines with compact and space-saving designs. One workstation clamps double bags, and both bags are fed simultaneously. While ensuring production efficiency, the feeding speed and the speed of material movement caused by workstation rotation are reduced to ensure product stability. It is suitable for powders, grains, liquid and pastes in foods industries and other industries. This machine is majorly designed for products that are not suitable for high-speed feeding and high-speed movement.
Twin Type Premade Pouch Filling Machine Features
Model | YDZDH-230A | YDZDH-260A | YDZDH-160S | YDZDH-230S | YDZDH-300A | YDZDH-380A | YDZDH-S100 | YDZDH-S160 | YD-GDM8-160 |
---|---|---|---|---|---|---|---|---|---|
Number of Stations | 8 | 8 | 10 | 10 | 6 | 6 | 8 | 8 | 8 |
Number of Lanes | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
Maximum Speed Per Minute (dry cycle) | 60 | 60 | 80 | 80 | 40 | 40 | 80 | 80 | 80 |
Bag Gripping Range (mm) | 80-230mm | 130-260mm | 60-160mm | 80-230mm | 180-300mm | 240-380mm | 50-100mm | 70-160mm | 80-120mm |
Maximum Bag Length (mm) | 350mm | 400mm | 300mm | 350mm | 450mm | 450mm | 300mm | 300mm | 300mm |
Electrical Requirements | 3-Phase, 380V, Approx. 4.5 Kw, 50Hz | 3-Phase, 380V, Approx. 5Kw, 50Hz | 3-Phase, 380V, Approx. 4Kw, 50Hz | 3-Phase, 380V, Approx. 4.5 Kw, 50Hz | 3-Phase, 380V, Approx. 5Kw, 50Hz | 3-Phase, 380V, Approx. 5 Kw, 50Hz | 3-Phase, 480V, Approx. 6 Kw, 60Hz | 3-Phase, 480V, Approx. 5.2 Kw, 50Hz | 3-Phase, 380V, Approx. 4 Kw, 50Hz |
Compressed Air | Approx. 600NL/min, 5~6kgf/cm2 | Approx. 600NL/min, 5~6kgf/cm2 | Approx. 600NL/min, 5~6kgf/cm2 | Approx. 600NL/min, 5~6kgf/cm2 | Approx. 600NL/min, 5~6kgf/cm2 | Approx. 600NL/min, 5~6kgf/cm2 | Approx. 400NL/min, 5~6kgf/cm2 |
Approx. 400NL/min, 5~6kgf/cm2 | Approx. 400NL/min, 5~6kgf/cm2 |
![]() |
Rotary Premade Pouch Packing Machine Two Lane for Liquid & Paste Products Images |